Emulsifier EL, HEL series
[Chemical Composition] Castor Oil/Hydrogenated Castor Oil and Ethylene Oxide Condenser
[Type] Non ionic
Specifications | Appearance(25℃) | Saponification value mgKOH/g | Cloud point (1% aqueous solution) | Water content(%) | pH(1% aqueous solution) | package |
EL-10 | Light yellow transparent oily substance | 110~130 | — | ≤1.0 | 5.0~7.0 | 200KGS/barrel General goods |
EL-20 | Light yellow transparent oily substance | 90~100 | ≤30 | ≤1.0 | 5.0~7.0 | |
EL-30 | Light yellow oily to creamy substance | 70~80 | ≥45 | ≤1.0 | 5.0~7.0 | |
EL-40 | Light yellow oily to creamy substance | 57~67 | 70~84 | ≤1.0 | 5.0~7.0 | |
HEL-20 | Light yellow transparent oily substance | 90~100 | — | ≤1.0 | 5.0~7.0 | |
HEL-40 | Light yellow oily to creamy substance | 57~67 | — | ≤1.0 | 5.0~7.0 |
Application:
In the textile industry, it is used as the main component of synthetic fiber spinning oil agents such as polyester, polyacrylonitrile, polyvinyl alcohol, etc. It has emulsifying and anti-static effects, which can make the sizing soft and smooth, reduce breakage; It can be used as a softening and smoothing agent in chemical fiber size, and can eliminate foam in synthetic size solution; HEL-20 also has the characteristic of low coking at high temperatures. In the pharmaceutical industry, it is used as an emulsifier in the manufacture of ointments, creams, emulsions, etc.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號:蘇ICP備2024138609號